Size charts
SIZE CHARTS:
BOYS SIZE TABLE
These sizes are approximate and may vary between styles
AGE | CHEST SIZE | HEIGHT | COLLAR SIZE | WAIST SIZE | INSIDE LEG MEASUREMENTS | |
REGULAR | LONG | |||||
3 | 53.5cm / 21in | 98cm / 38.5in | 30.5cm / 12in | 51cm / 20in | 42.5cm / 16.75in | 47.5cm / 18.75in |
4 | 55.5cm / 22in | 104cm / 41in | 31cm / 12in | 52cm / 20.5in | 45.5cm / 18in | 50.5cm / 19.75in |
5 | 58.5cm / 23in | 110cm / 43.25in | 31.5cm / 12.5in | 54.5cm / 21.5in | 48.5cm / 19in | 53.5cm / 21in |
6 | 60cm / 23.5in | 116cm / 45.5in | 32.5cm / 12.75in | 55.5cm / 21.75in | 52cm / 20.5in | 57cm / 22.5in |
7 | 62cm / 24.5in | 122cm / 48in | 33cm / 13in | 56.5cm / 22.75in | 55.5cm / 21.75in | 60.5cm / 23.75in |
8 | 64cm / 25in | 128cm / 50.5in | 33.5cm / 13in | 58cm / 23in | 59cm / 23.25in | 64cm / 25in |
9 | 66.5cm / 26in | 134cm / 52.75in | 34cm / 13.25in | 60cm / 23.5in | 62.5cm / 24.5in | 67.5cm / 26.5in |
10 | 69cm / 27in | 140cm / 55in | 35cm / 13.25in | 62cm / 24.5in | 66cm / 26in | 71cm / 28in |
11 | 73.5cm / 29in | 146cm / 57.5in | 36cm / 13.75in | 64.5cm / 25.25in | 69.5cm / 27.25in | 74.5cm / 29.75in |
12 | 78.5cm / 31in | 152cm / 60in | 37cm / 14in | 67cm / 26.25in | 73cm / 28.75in | 78cm / 30.75in |
13 | 83.5cm / 33in | 158cm / 62in | 38cm / 14.5in | 69.5cm / 27.25in | 76cm / 30in | 81cm / 31.75in |
14 | 86cm / 34in | 164cm / 64.5in | 40cm / 15in | 74cm / 29in | 79cm / 31in | 84cm / 33in |
15 | 90cm / 35.5in | 170cm / 67in | 40cm / 15.25in | 77cm / 30.25in | 81cm / 31.75in | 86cm / 33.75in |
16 | 94cm / 37in | 176cm / 69.25in | 41cm / 15.75in | 77cm / 30.25in | 84cm / 33in | 89cm / 35in |
16+ | 98cm / 38.5in | 184cm / 72.5in | 45cm / 16in | 82cm / 32.25in | 87cm / 34.75in | 92cm / 36.25in |
GIRLS SIZE TABLE
These sizes are approximate and may vary between styles
AGE | CHEST SIZE | WAIST SIZE | INSIDE LEG MEASUREMENTS | HEIGHT CONVERSIONS FOR DRESSES AND TUNICS | |
HEIGHT | CHEST | ||||
3 | 53.5cm / 21in | 51cm / 20in | 42.5cm / 16.5in | 98cm / 38.5in | 53.5cm / 21in |
4 | 55.5cm / 21.75in | 52cm / 20.5in | 45.5cm / 18in | 104cm / 41in | 55.5cm / 21.75in |
5 | 56cm / 22in | 52cm / 20.5in | 50cm / 19.5in | 110cm / 43.25in | 56cm / 22in |
6 | 58cm / 22.75in | 53cm / 21in | 53cm / 20.75in | 116cm 45.5in | 58cm / 22.75in |
7 | 60cm / 23.5in | 54cm / 21.25in | 56.5cm / 22.25in | 122cm / 48in | 60cm / 23.5in |
8 | 62cm / 24.5in | 55cm / 21.5in | 60cm / 23.5in | 128cm / 50.5in | 62cm / 24.5in |
9 | 65cm / 25.5in | 57cm / 22.5in | 63.5cm / 25in | 134cm / 52.75in | 65cm / 25.5in |
10 | 68cm / 26.75in | 59cm / 23.25in | 67cm / 26.25in | 140cm / 55in | 68cm / 26.75in |
11 | 73cm / 28.75in | 61cm / 24in | 70.5cm / 27.75in | 146cm / 57.5in | 73cm / 28.75in |
12 | 78cm / 30.75in | 63cm / 25in | 73cm / 28.75in | 152cm / 60in | 78cm / 30.75in |
13 | 83cm / 32.5in | 65cm / 25.5in | 75.5cm / 29.75in | 158cm / 62in | 83cm / 32.5in |
14 | 88cm / 34.5in | 67cm / 26.25in | 78cm / 30.75in | 164cm / 64.5in | 88cm / 34.5in |
15 | 93cm / 36.5in | 69cm / 27in | 78cm / 30.75in | 170cm / 67in | 93cm / 36.5in |
16 | 98cm / 38.5in | 71cm / 28in | 78cm / 30.75in | 176cm / 69.25in | 98cm / 38.5in |
16+ | 103cm / 40.5in | 75cm / 29.5in | 78cm / 30.75in | 182cm / 71.5in |
103cm / 40.5in |
For Blazers ...
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 |
TO FIT CHEST (INCH) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 |
TO FIT CHEST (CM) | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 | 106.7 | 111.8 | 116.8 | 121.9 |
1/2 X CHEST (CM) | 36.2 | 37.5 | 38.4 | 39.4 | 40.3 | 41.3 | 42.2 | 43.5 | 44.8 | 45.7 | 47 | 47.9 | 49.2 | 50.5 | 51.8 | 53 | 54.3 | 55.6 | 56.8 | 58.1 | 59.4 | 61.9 | 64.5 | 67 |
SLEEVE (CM) | 36.2 | 38.7 | 41.3 | 43.8 | 45.7 | 48.3 | 50.8 | 52.7 | 54.6 | 56.8 | 59.1 | 60 | 61 | 61.9 | 62.9 | 63.8 | 64.8 | 65.1 | 65.4 | 65.7 | 66 | 66.4 | 66.7 | 67.9 |
CROWN TO CUFF | ||||||||||||||||||||||||
FULL LENGTH (CM) | 43.2 | 45.1 | 47 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 67.3 | 68.6 | 71.1 | 72.4 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.1 | 78.1 |
Chest Measure around the fullest part of the chest, making sure that the tape is 2.5cm from under the arms and mid-way across the shoulder blades. | ||||||||||||||||||||||||
Sleeve Length With the arms down by the side of the body, measure from the top of the shoulder to the bottom of the wrist. Aim for hitting the wrist bone with the measuring tape. | ||||||||||||||||||||||||
Blazer Length Measure from the centre back of the neck, under the collar to the hemline. | ||||||||||||||||||||||||
Jumpers:
Sizes on the Garment Label | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Conversion to child & adult sizing | 2/3 yrs | 3/4 yrs | 5/6 yrs | 7/8 yrs | 9/10 yrs | 11/12 yrs | 13 yrs | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||
Half chest measurement in cm | 31 | 33 | 35 | 38 | 40 | 43 | 46 | 48 | 51 | 54 | 56 | 59 | 61 | 63 | 66 | 69 | 71 | 73.5 |
Half chest measurement in inches | 12.2 | 13.0 | 13.8 | 15.0 | 15.7 | 16.9 | 18.1 | 18.9 | 20.1 | 21.3 | 22.0 | 23.2 | 24.0 | 24.8 | 26.0 | 27.2 | 28.0 | 28.9 |
Body Length (Side Neck to Hem) in cm | 42 | 44 | 47 | 52 | 57 | 61 | 65 | 67.5 | 69 | 70 | 71 | 72.5 | 72.5 | 74 | 77 | 79 | 79 | 81 |
Sleeve Length (Side Neck to Cuff) in cm | 42 | 44 | 47 | 52.5 | 58.5 | 65 | 71 | 77.5 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 |